Our Historic Fleet

The familys fishing traditions go back many generations but the Lunar Fishing company started with the purchase of the Admirialty steel drifter "Lunar Bow" in 1945. The company was named after her and has always had a vessel of that name in its fleet to this current day. She was originally built in 1918 at the John lewis yard in Aberdeen.

December 1926, the "Lunar Bow" received new orders. "On completion of the special duties for which she was loaned to the War Office, HMS Lunar Bow has been placed in charge and the care and maintenance party allowed for in the books of HMS Weymouth, Reserve Fleet Flagship at Portsmouth"

In 1928 "RNLB Emma Constance" rescued 2 members of the crew after the "Lunar Bow" ran ashore at the back of the North Pier, Aberdeen. The vessel was attached to the Navy target battleship "Centurion" at the time of the grounding.

The "Lunar Bow" was involved in another incident in 1930 when the Admirilalty agreed to pay £2000 for damage done to the pier when the vessel ran into it in the summer time.

The next record of here Admirialty service is in 1932, where the vessel is listed as a reserve drifter based at Portsmouth, commanded by Lt. A. Cook.

While based at Portsmouth, the "Lunar Bow" made the papers again with the following article - "At 2pm today (18 March 1932) the naval drifter, Lunar Bow, arrived at Portland with the body of one of the crew of the ill fated submarine M2. It si stated that the body was found in the seaplane hangar jammed in a hatch".

At the start of WWII, the "Lunar Bow" was based in the North West Highlands at Loch Ewe, where she serviced the visiting warships including "HMS Sharpshooter" but then moved to the Scapa Flow naval base and was the tender vessel for "HMS Belfast". While at Scapa Flow, "Lunar Bow" had demonstrated that the eastern entrance was passable at high water but the warnings were ignored. This led to the loss of the battleship "Royal Oak", which was sunk by U47 in October 1939.

In December 1939, the "Lunar Bow" serviced the battle crusier "HMS Hood" at Greenock and at sea.

To view our current fleet click here.

Lunar Bow PD 245 / 1918 - 1954
  • Species		: Pelagic
  • Length		: 26.3m
  • Tonnage		: 97 t
  • Horse Power	: 270 
  • Built			: 1918 / John Lewis, Aberdeen
  • History 		: Launched as an Admiralty steel drifter, Adty No, 3920.  Armament: 1‑6pdr. Served as minesweeper. 
  •      									: Sold in 1945 to Lunar and then sold again in 1954 to the Faroes. 
Lunar Bow PD 425 / 1954 - 1967
  • Species		: Pelagic
  • Length		: 66.6m
  • Year Built		: 1954 / Thommy Summers, Fraserburgh
  • History		: Sold and renamed as "Melinka" FR 81
Vigilant PD 452 / 1967 - 1985
  • Species		: Pelagic
  • Length		: 23mtr
  • Year Built		: 1967 / Irvins
  • History		: The vessel was sold in 19.. and renamed the "Alexandra Woods" fishing out of Grimsby before returning to Fraserburgh in 19..
  • 			: as the "Ocean Dawn" FR242.
Lunar Bow PD 118 / 1970 - 19..
  • Species		: Pelagic
  • Length		: 26.45 m
  • Horse Power	: 565 HP
  • Built			: 1970 / Flekkefjord Simek A/S - Nr. 013
Pathway PD 65 / 1973 - 19..
  • Species		: Pelagic
  • Length		: 27.00 m
  • Tonnage		: 349 t
  • Built			: 1973 July / Flekkefjord Simek A/S - Nr. 023
Vigilant PD 165 / 1975 - 19..
  • Species		: Pelagic
  • Length		: 30.50 m
  • Built			: 1975 April / Flekkefjord Simek A/S - Nr. 035
Lunar Bow PD 265 / 1978 - 19..
  • Species		: Pelagic
  • Length		: 33.87 m
  • Built			: 1978 July / Flekkefjord Simek A/S - Nr. 045
  • History		: Sold and renamed as "Lønnøy", "Westward" and finally "Lønnøy Junior"
Vigilant PD 365 / 1980 - 19..
  • Species		: Pelagic
  • Length		: 37.15 m
  • Year Built		: 1978 July / Flekkefjord Simek A/S - Nr. 057
  • History		: Sold and renamed as "Orion" and "Jòna Edvalds"
Pathway PD 165 / 1984 - 1995
  • Species		: Pelagic
  • Length		: 40.65 m
  • Built			: 1984 September / Flekkefjord Simek A/S - Nr. 060
  • History		: Sold and renamed as "Unity B" 1995, "Unity" 1996, "Nordic IV" 2007, "Unity" 2008 and finally "Victoria G".
Lunar Bow PD 265 / 1987 - 19..
  • Species		: Pelagic
  • Length		: 43.50 m
  • Year Built		: 1987 July / Simek Flekkefjord A/S - Nr. 067
  • History		: Sold and renamed as "Stefanie M".
Ocean Way PD 465 / 1989 - 1997
  • Species		: Pelagic
  • Length		: 44.90 m
  • Year Built		: 1987 July / Simek Flekkefjord A/S - Nr. 068
  • History		: Sold and renamed as "Unity", 1997.
Vigilant PD 365 / 1995 - 19..
  • Species		: Pelagic
  • Length		: 50.45 m
  • Built			: 1995 March / Simek Flekkefjord A/S - Nr. 084
Lunar Bow PD 265 / 1996 - 19..
  • Species		: Pelagic
  • Length		: 50.45 m
  • Built			: 1996 September / Simek Flekkefjord A/S - Nr. 085
Pathway PD 165 / 1998 - 2003
  • Species		: Pelagic
  • Length		: 57.70 m
  • Built			: 1998 September / Simek Flekkefjord A/S - Nr. 089
  • History		: Sold and renamed as "Pathway I" 2003, "Jupiter" 2004, and finally "Aakerøy", 2006.
Lunar Bow PD 265 / 2000 - 2008
  • Species		: Pelagic
  • Length		: 61.20 m
  • Tonnage		: 1519 t
  • Built			: 2000 August / Simek Flekkefjord  A/S - Nr. 100
  • History		: Sold and renamed as "ASGRIMUR HALLDORSSON" 2008.
Julianne / 2005 - 2013
  • Species		: Pelagic
  • Length		: 38.10 m
  • Tonnage		: 850 t
  • Built			: 2005 October / Simek Flekkefjord A/S - Nr. 109
  • History		: Sold and renamed as "Unity FR165" 2013.
Kings Cross FR 380 / 2010 - 2014
  • Species		: Pelagic
  • Length		: 70.00 m
  • Tonnage		: 2302 t
  • Horse Power	: 4920 
  • Built			: 2003 December /  Eidsvik Skipsbyggeri A/S - nr. 072 
  • History		: Sold and renamed as "Akeroy N-200-DA"
Tranquility PD 35 / 2010 - 2015
  • Species		: Dermersal
  • Length		: 23.99 m
  • Tonnage		: 218 t
  • Horse Power	: 593 kW
  • Built		: 2000 / St Monans, Fife.
  • History		: Renamed "Opportune" LK 209, fishing out of Shetland
  • 			Serious fire in 2015, vessel replaced.
Pathway PD 165 / 2003 - 2016
  • Species		: Pelagic
  • Length		: 66.6 m
  • Tonnage		: 2194 t
  • Horse Power	: 5060
  • Year Built		: 2003
  • Yard Link		: Simek A/S Flekkefjord - Nr. 108
  • History		: Sold April 2016 and renamed "Taurus", fishing out of Russia.
Lunar Bow PD 265 / 2008 - 2018
  • Species		: Pelagic
  • Length		: 69.4 m
  • Tonnage		: 2233 t
  • Horse Power	: 6000 kW @ 750 RPM
  • Year Built		: 2008
  • Yard Link		: Simek A/S Flekkefjord - Nr. 113
  • History		: Sold April 2018 and renamed "Endre Dyroey", fishing out of Norway.
Kings Cross PD 365 / 2016 - 2019
  • Species		: Pelagic
  • Length		: 78.65 m
  • Tonnage		: 2800 t
  • Horse Power	: 5220
  • Built			: 2016
  • Yard Link		: Karstensens Skibsværft A/S - Nr. 431
  • History		: Sold December 2019 and renamed "Gerda Marie".
Tranquility PD 35 / 2012 - 2023
  • Species		: Demersal
  • Length		: 25.56 m
  • Tonnage		: 242 t
  • Horse Power	: 578 kW
  • Built			: 2012
  • Yard Link		: Vestvaerftet, Denmark - Newb. 295
  • History		: Sold April 2023 and renamed "Renown II" FR246.
Dual Venture / 2015 - 2019